Place of Origin: | , China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
ITEM NO | SIZE | WLL/T(4:1 ) | D | K | L | N.W. | ||
mm | WLL O° | WLL 90° | (mm) | (mm) | (mm) | (mm) | (KG) | |
25860 | M6 | 0.4 | 0.15 | 28 | 13 | 16 | 42 | 0.05 |
25861 | M8 | 1 | 0.4 | 36 | 15 | 20 | 51 | 0.06 |
25862 | M10 | 1 | 0.4 | 45 | 18 | 25 | 63 | 0.11 |
25863 | M12 | 2 | 0.75 | 54 | 22 | 30 | 75 | 0.18 |
25864 | M16 | 4 | 1.5 | 63 | 28 | 35 | 88 | 0.28 |
25865 | M20 | 6 | 2.3 | 72 | 30 | 40 | 101 | 0.45 |
25866 | M24 | 8 | 3.2 | 90 | 38 | 50 | 128 | 0.87 |
25867 | M30 | 12 | 4.5 | 108 | 45 | 60 | 154 | 1.66 |
25868 | M36 | 16 | 7 | 126 | 55 | 70 | 183 | 2.65 |
25869 | M42 | 24 | 9 | 144 | 65 | 80 | 212 | 4.03 |
25870 | M48 | 32 | 12 | 166 | 70 | 90 | 238 | 6.38 |
Ningbo Baoli Imp & Exp Co.,Ltd. [China (Mainland)]
Business Type:Manufacturer, Trading Company, Service
City: Ningbo
Province/State: Zhejiang
Country/Region: China (Mainland)