Place of Origin: | , China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
ITEM NO | CODE | WLL | Dimesions(mm) | N.W. | ||||
T | A | B | D | S | H | KG | ||
25821 | 13B5 | 2.6 | 95 | 51 | 13 | 7 | 50 | 0.3 |
25822 | 13B6 | 2.4 | 115 | 60 | 13 | 7 | 50 | 0.35 |
25823 | 16B6 | 3.8 | 120 | 70 | 16 | 9 | 70 | 0.6 |
25824 | 16B7 | 2.8 | 190 | 100 | 16 | 9 | 70 | 0.86 |
25825 | 20B6 | 6.4 | 150 | 80 | 20 | 11 | 50 | 1.1 |
25826 | 20B7 | 5.8 | 170 | 90 | 20 | 11 | 70 | 1.25 |
25827 | 22B6 | 7.6 | 170 | 90 | 22 | 12 | 70 | 1.53 |
25828 | 22B7 | 6.4 | 210 | 110 | 22 | 12 | 70 | 1.83 |
25829 | 25B6 | 10 | 190 | 100 | 25 | 13 | 80 | 2.21 |
25830 | 28B6 | 12.7 | 210 | 110 | 28 | 15 | 80 | 3.06 |
25831 | 28B7 | 10.5 | 270 | 140 | 28 | 15 | 70 | 3.81 |
25832 | 32B6 | 15.2 | 270 | 140 | 32 | 17 | 70 | 5.05 |
25833 | 38B6 | 25.1 | 270 | 140 | 38 | 20 | 55 | 7.3 |
25834 | 38B7 | 17 | 420 | 220 | 38 | 20 | 55 | 10.78 |
25835 | 45B6 | 34 | 320 | 170 | 45 | 24 | 60 | 12.2 |
25836 | 45B7 | 24.5 | 470 | 250 | 45 | 24 | 60 | 17.06 |
25837 | 50B6 | 40 | 380 | 200 | 50 | - | - | 17.65 |
25838 | 60B6 | 58 | 430 | 220 | 60 | - | - | 28.85 |
25839 | 70B6 | 84 | 500 | 250 | 70 | - | - | 45.48 |
Ningbo Baoli Imp & Exp Co.,Ltd. [China (Mainland)]
Business Type:Manufacturer, Trading Company, Service
City: Ningbo
Province/State: Zhejiang
Country/Region: China (Mainland)